Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 31st May, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr)* |
|---|---|---|
| 1 | Portfolio 1 | - |
| 2 | Portfolio 1 | - |
| Portfolio 2 | 39.94 | |
| Portfolio 3 | 173.82 | |
| Portfolio 4 | 476.80 | |
| Portfolio 5 | 218.70 | |
| 3 | Portfolio 1 | 32.95 |
| Portfolio 2 | 189.20 | |
| Portfolio 3 | 477.44 | |
| Portfolio 4 | 587.32 | |
| 4 | Portfolio 1 | 0.20 |
| Portfolio 2 | 1.74 | |
| Portfolio 3 | 9.04 | |
| Portfolio 4 | 21.23 | |
| Portfolio 5 | 7.60 | |
| Portfolio 6 | 18.50 | |
| 5 | Portfolio 1 | 0.00 |
| Portfolio 2 | 5.62 | |
| Portfolio 3 | 5.01 | |
| Total = 5 | Total = 19 | Total = 2,265.13 |
*Provisional